Property Attributes
- MLS#MDMC2250628
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodTakoma Park
- Zip20912
- StyleUnit/Flat
- Year Built1951
- Price$ 1,912
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.45 Acres
Data Source:
Bright MLS
Property Description
Updated two-bedroom apartment one-block from SLIGO CREEK PARK and recreation. Utilities included in the rent. Full sized gas stove and dishwasher. Walk-in hall closet in addition to bedroom closets. From 12-month to 48-month lease. NON-smokers only; cats case-by-case w pet rent. Income $76,500 or more; credit score 650 or higher; no bankruptcies, good rental history, clean criminal history, four people MAX. Pet rent $40 per, two pets max. Parking is $60/month assigned space or you can park on street for free, Additional charge for A/C $60 per month April through October equals $420/summer. 2-miinute walk to Sligo Creek Park and trails, playgrounds, and tennis courts.
| Price History | |
|---|---|
| 8/10/2026 | Listed $1,912 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Utilities | Electric Available,Natural Gas Available,Phone Available,Water Available |
| Appliances | Refrigerator,Stove,Built-In Microwave |
| Architectural Style | Unit/Flat |
| Security Deposit | 1912.71 |
| Security Features | Main Entrance Lock |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Cats OK,Number Limit,Case by Case Basis |
| Year Built | 1951 |
| Tenant Pays | Cable TV |
| Levels | 1 |
| Application Fee | 25.0 |
| Unit Number | B2 |
| Cool Fuel | Natural Gas |
| OwnerPays | Advertising/Licenses and Permits,All Utilities,Electricity,Gas,Heat,Lawn/Shrub Care,Management |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | TAKOMA PARK |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Mapquest/navigation |
| City | TAKOMA PARK |
| Senior Community Y/N | No |
| Number Of Units Total | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19507.00 |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Historic Y/N | No |
| Monthly Pet Rent | 40.0 |
| Vacation Rental Y/N | No |
| Availability Date | 2026-08-10 |
| Location Type | Urban |
| Builder Name | PRIVATE ENTRANCE |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | TAKOMA PARK |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Built-Ins,Ceiling Fan(s),Combination Dining/Living |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Other |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Common,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | M |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.45 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved