Property Attributes
- MLS#MDMC2255702
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodTakoma Park
- Zip20912
- StyleColonial
- Year Built1950
- Price$ 1,527
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size0.45 Acres
Data Source:
Bright MLS
Property Description
Rent controlled building with all utilities included except for summer surcharge for the air conditioners. This unit is on the level which is a walk out to the front of the buildings and patio there. It is not a basement unit. The living areas have porcelain tile and the unit includes a big walk-in closet with clothes rods, shelves, and compartments for shoes, books, etc. The requirements are NON-smokers ONLY, pets on case-by-case basis, credit score 650 or higher, income $61,100 or more, no bankruptcies, good rental history, clean criminal record and no more than two people. Pets considered on a case-by-case basis with additional pet rent. Parking is $60/month assigned space or you can park on street for free, Additional charge for A/C $60 per month, per unit. 2-miinute walk to Sligo Creek Park and trails, playgrounds, and tennis courts. Contact agent with any questions.
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,527 |
General Features
| Living Area | 650 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Other |
| Appliances | Oven/Range - Gas,Range Hood,Refrigerator |
| Architectural Style | Colonial |
| Security Deposit | 1527.5 |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1950 |
| Tenant Pays | Cable TV,Frozen Waterpipe Damage,Internet,Light Bulbs/Filters/Fuses/Alarm Care,Minor Interior Maintenance,Parking Fee |
| Levels | 2 |
| Application Fee | 25.0 |
| Unit Number | 104 |
| Cool Fuel | Electric |
| OwnerPays | Accounting/Legal,Advertising/Licenses and Permits,All Utilities,Common Area Maintenance,Electricity,Gas,Heat,Heater Maintenance Contract,Lawn/Shrub Care,Management,Repairs,Sewer,Sewer Maintenance,Sno |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | TAKOMA PARK |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Rent Includes | Electricity,Gas,Grounds Maintenance,Heat,HVAC Maint,Janitorial,Lawn Service |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Mapquest or navigation. |
| City | TAKOMA PARK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19507.00 |
| Tax Assessed Value | 2768433.0 |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.35 |
| Vacation Rental Y/N | No |
| Total SQFT | 650 |
| Availability Date | 2026-09-11 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | TAKOMA PARK |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Other |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 650 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street,Other |
| Water View Y/N | No |
| Lot Size Acres | 0.45 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved