Property Attributes
- MLS#MDMC2253618
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodTakoma Park
- Zip20903
- Style
- Year Built1971
- Price$ 1,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
Data Source:
Bright MLS
Property Description
updated, wood floors through out, balcony, ALL UTILITIES INCLUDED. Minutes from 495, downtown DC, takoma park, shops and more. Secured building, with off street parking, playground onsite and more.
| Price History | |
|---|---|
| 8/30/2026 | Listed $1,695 |
General Features
| Living Area | 825 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Architectural Style | Other |
| Security Deposit | 1695.0 |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Breed Restrictions,Case by Case Basis,Number Limit |
| Year Built | 1971 |
| Levels | 1 |
| Application Fee | 45.0 |
| Unit Number | 210 |
| Cool Fuel | Electric |
| OwnerPays | All Utilities |
| Building Name | PINEWAY TOWERS C |
| Accessibility | 32 + wide Doors |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | TAKOMA PARK |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Trash Removal,Electricity,Cooking,Air Conditioning,Gas |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | University blvd or newhampshire ave to Piney Branch Rd |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.3 |
| Vacation Rental Y/N | No |
| Total SQFT | 825 |
| Availability Date | 2026-08-30 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | PINEWAY TOWERS CODM |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 825 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Number of Elevators | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | ALL UTILITIES |
| Type of Parking | Off Street |
| Land Use Code | 011 |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved